World’s Best Hoofcare Store
Search
There are 0 items in your cart, totaling $0.00

Anvil Brand

Anvil Brand Shoe Dimensions

  Inches FIA Inches
Arab - Die H    
2x0 4-5/8 W x 4-3/4 L 12-7/8
0 4-3/4 W x 5-1/8 L 13-1/2
1 4-3/4 W x 5-1/2 L 13-7/8
2 4-7/8 W x 5-7/8 L 14-7/8
3 5-1/8 W x 6-1/8 L 15-5/8
Center Punch - Die B & Die C    
12" 4-3/8 W x 5-1/2 L 14-1/8
13" 4-7/8 W x 5-7/8 L 15-1/8
14" 5-1/8 W x 6-3/8 L 16-1/8
Draft (40-041)    
6 6-5/8 W x 9-1/4 L 22
8 7 W x 9-3/4 L 23-3/8
Draft Keg (34-248; 34-349)    
4 6-1/2 W x 6-1/2 L  
4.5 6-7/8 W x 7 L  
5 7-1/2 W x 7-1/4 L  
6 7-3/4 W x 8 L  
Even Weight    
3/4"    
12" 4-1/8 W x 5-1/2 L 13-5/8
13" 4-5/8 W x 5-7/8 L 14-5/8
14" 5 W x 6-1/4 L 15-5/8
15" 5-1/8 W x 6-5/8 L 16-5/8
16" 5-1/4 W x 7-1/8 L 17-5/8
1"    
12" 4-5/8 W x 5-5/8 L 14-1/8
13" 5-1/8 W x 6 L 15-1/4
14" 5-3/8 W x 6-3/8 L 16-1/4
15" 5-5/8 W x 6-3/4 L 17-1/4
16" 5-5/8 W x 7-1/8 L 18-1/8
Half Rounds    
3/4"    
11" 4-1/2 W x 4-7/8 L 12-5/8
12" 4-7/8 W x 5-1/4 L 13-5/8
13" 5 W x 5-7/8 L 14-5/8
14" 5 W x 6-1/4 L 15-1/2
15" 5 W x 6-7/8 L 16-1/2
16" 5-1/2 W x 7-1/8 L 17-5/8
1"    
11" 4-3/8 W x 5 L 12-5/8
12" 4-7/8 W x 5-1/2 L 14-1/4
13" 5 W x 6 L 15-1/8
14" 5-1/8 W x 6-1/4 L 16-1/8
15" 5-1/2 W x 6-7/8 L 17-1/8
16" 5-7/8 W x 7-1/4 L 18-1/8
Handmade Front    
5/8"    
3x0 4-1/4 W x 4-5/8 L 11-5/8
2x0 4-5/8 W x 4-5/8 L 12
0 4-3/4 W x 5 L 12-5/8
1 5 W x 5-1/8 L 13-3/8
2 5-3/8 W x 5-5/8 L 14-1/4
3 5-5/8 W x 6 L 15-1/4
3/4"    
3x0 4-1/4 W x 4-5/8 L 12
2x0 4-5/8 W x 4-5/8 L 12-3/8
0 4-3/4 W x 5 L 13
1 5 W x 5-1/8 L 13-3/4
2 5-3/8 W x 5-5/8 L 14-5/8
3 5-5/8 W x 6 L 15-3/4
Handmade Hind    
5/8"    
3x0 4-1/4 W x 4-1/2 L 11-1/2
2x0 4-1/2 W x 4-5/8 L 12
0 4-3/8 W x 5 L 12-3/4
1 4-3/4 W x 5-1/8 L 13-3/8
2 5 W x 5-1/2 L 14-1/4
3/4"    
3x0 4-1/2 W x 4-1/2 L 12
2x0 4-3/4 W x 4-3/4 L 12-3/8
0 4-3/4 W x 5 L 13
1 5-1/8 W x 5-1/4 L 13-3/4
2 5-1/4 W x 5-5/8 L 14-5/8
National Show Horse    
13" 5 W x 6 L 15-1/8
14" 5-1/8 W x 6-3/8 L 16-1/8
15" 5-1/2 W x 6-3/4 L 17-1/8
Gaited    
Die A – Hind – Square Toe    
3/4"    
12" 4-3/8 W x 5-3/8 L 13-1/2
13" 4-3/8 W x 5-7/8 L 14-1/2
14" 4-1/2 W x 6-3/8 L 15-1/2
15" 4-3/4 W x 6-3/4 L 16-1/2
16" 4-3/4 W x 7-1/4 L 17-1/2
1"    
12" 4-1/2 W x 5-1/2 L 14
13" 4-5/8 W x 6 L 15
14" 4-3/4 W x 6-1/2 L 16
15" 5 W x 6-7/8 L 17
16" 4-3/4 W x 7-1/2 L 18-1/4
Die B – Front/Hind    
3/4"    
12" 4-1/8 W x 5-1/2 L 13-1/2
13" 4-1/2 W x 5-7/8 L 14-1/2
14" 4-7/8 W x 6-1/4 L 15-1/2
15" 5 W x 6-5/8 L 16-1/2
16" 5-3/8 W x 7 L 17-1/2
1"    
12" 4-1/2 W x 5-5/8 L 14
13" 5 W x 6 L 15
14" 5-3/8 W x 6-3/8 L 16
15" 5-5/8 W x 6-3/4 L 17
16" 5-5/8 W x 7-1/8 L 18
Die C – Front    
3/4"    
12" 4-1/4 W x 5-1/4 L 13-1/2
13" 4-3/4 W x 5-5/8 L 14-1/2
14" 4-3/4 W x 6-1/8 L 15-1/2
15" 5-1/4 W x 6-1/2 L 16-1/2
16" 5-1/8 W x 7 L 17-1/2
1"    
12" 4-5/8 W x 5-3/8 L 14
13" 5 W x 5-7/8 L 15
14" 5-1/8 W x 6-1/4 L 16
15" 5-1/2 W x 6-1/2 L 17
16" 5-3/4 W x 7-1/8 L 18
Die G – Hind – Egg Toe    
3/4"    
12" 4-5/8 W x 5-3/8 L 13-1/2
13" 4-3/4 W x 5-7/8 L 14-1/2
14" 4-3/4 W x 6-1/4 L 15-1/2
15" 5 W x 6-7/8 L 16-1/2
16" 4-7/8 W x 7-1/4 L 17-1/2
1"    
12" 4-7/8 W x 5-3/8 L 14
13" 5 W x 5-7/8 L 15
14" 5 W x 6-3/8 L 16
15" 5-1/4 W x 6-7/8 L 17
16" 5-1/4 W x 7-3/8 L 18
Pony – Die F    
3/4"    
9" 3-3/8 W x 4-3/8 L  
10" 3-1/2 W x 4-5/8 L 13-1/2
11" 3-1/2 W x 5-1/8 L 13-1/2
12" 3-1/2 W x 5-5/8 L 13-1/2
1"    
9" 3-5/8 W x 4-1/4 L 11
10" 3-3/4 W x 4-7/8 L 12
11" 3-3/4 W x 5-1/4 L 12 3/4
12" 3-3/4 W x 5-3/4 L 14
     
Mule    
0 3 W x 4-1/4 L  
1 3-1/4 W x 4-3/4 L  
2 3-3/4 W x 5-1/2 L  
3 4 W x 6-1/2 L  
4 4-3/4 W x 6-3/4 L  
5 5 W x 7-1/2 L  
Pony Pulling    
Front    
2x0 4-3/4 W x 4-3/4 L 12-1/2
0 5 W x 5 L 13-1/2
1 5-1/4 W x 5-1/4 L 14-1/4
2 5-1/2 W x 5-1/2 L 15
3 5-7/8 W x 5-3/4 L 15-3/4
4 6-1/4 W x 6 L 16-1/2
Hind    
2x0 4-3/4 W x 4-7/8 L 12-1/2
0 5 W x 5-1/4 L 13-1/2
1 5-1/4 W x 5-1/2 L 14
2 5-1/2 W x 5-3/4 L 15
3 5-3/4 W x 6 L 15-3/4
4 6-1/8 W x 6-1/4 L 16-1/2
Pulling (All Styles)    
Front    
4 6-5/8 W x 6-3/4 L 16-5/8
5 7 W x 7 L 17-1/4
6 7-1/8 W x 7-1/4 L 18-1/8
7 7-1/4 W x 7-1/2 L 19-1/8
8 7-7/8 W x 8 20
Hind    
4 6-5/8 W x 6-3/4 L 16-3/4
5 7 W x 7 L 17-1/8
6 7-1/8 W x 7-1/4 L 18
7 7-1/4 W x 7-3/4 L 19-1/8
8 7-7/8 W x 8 20
     
Side Weights    
11 4-1/2 W x 5 L 12-5/8
12 4-1/2 W x 5-3/8 L 13-1/2
13 4-5/8 W x 5-7/8 L 14-1/2
14 4-5/8 W x 6-5/8 L 15-1/2
Scotch Bottoms    
Die 1 – Front – Square Toe – Flat or Heel    
4x0 4-3/4 W x 4-1/2 L  
3x0 5-1/2 W x 5-1/4 L  
2x0 6 W x 5-3/4 L  
2x0.5 6-1/2 W x 5-/78 L  
0 7 W x 6 L  
0.5 7-1/4 W x 6-1/2 L  
1 7-3/4 W x 6-3/4 L  
1.5 8-1/4 W x 7 L  
2 8-3/4 W x 7-1/2 L  
2.5 9 W x 7-3/4 L  
3 9-1/4 W x 8 L  
3.5 9-1/2 W x 8-1/4 L  
4 10-1/4 W x 8-3/4 L  
Die 2 – Front – Round Toe – Flat or Heel    
3x0 4-3/4 W x 4-1/2 L  
2x0 5-1/2 W x 5 L  
0 6-1/4 W x 5-3/4 L  
1 7 W x 6-3/4 L  
2 8 W x 7-1/4 L  
3 8-1/2 W x 8 L  
4 10 W x 8-1/2 L  
Die 4 – Hind – Flat or Heel    
3x0 5-1/4 W x 5 L  
2x0 5-5/8 W x 5-1/4 L  
0 6-1/4 W x 6-1/8 L  
0.5 6-1/2 W x 6-1/2 L  
1 7-1/2 W x 7 L  
1.5 7-3/4 W x 7-1/2 L  
2 8 W x 7-3/4 L  
2.5 8-1/4 W x 7-3/4 L  
3 8-1/2 W x 8 L  
3.5 8-1/2 W x 8-1/2 L  
4 8-3/4 W x 8-1/2 L  
Die 3    
Front    
1 6-1/2 W x 6-3/4 L  
2 7 W x 7 L  
3 7-1/2 W x 7-3/4 L  
4 8 W x 8-1/4 L  
Hind    
1 6-1/2 W x 6-3/4 L  
2 7 W x 7 L  
3 7-1/2 W x 7-3/4 L  
4 7-3/4 W x 7-3/4 L  
Sliding Plates    
3/4"    
11" 4 W x 5-1/8 L 12-3/4
11.5" 4 W x 5-3/8 L 13-1/4
12" 4-1/8 W x 5-5/8 L 13-5/8
7/8"    
11" 4-1/8 W x 5-1/4 L 12-7/8
11.5" 4-1/8 W x 5-1/2 L 13-3/8
12" 4-3/8 W x 5-3/4 L 13-7/8
13" 4-3/8 W x 6-1/8 L 14-7/8
1"    
10.5" 4-1/8 W x 5-1/8 L 12-5/8
11" 4-1/8 W x 5-1/2 L 13-1/8
11.5" 4-1/8 W x 5-5/8 L 13-5/8
12" 4-3/8 W x 5-3/4 L 14-1/8
13" 4-5/8 W x 6-1/4 L 15-1/8
14" 4-5/8 W x 6-3/4 L 16-1/8
     
1" tapered to 5/8"    
11" 4 W x 5-1/4 L 13
11.5" 4 W x 5-1/2 L 13-1/2
12" 4-1/4 W x 5-3/4 L 14
13" 4-3/8 W x 6-1/4 L 15
     
1-1/8"    
11" 4-1/4 W x 5-1/2 L 13-1/4
12" 4-1/4 W x 5-7/8 L 14-1/4
13" 4-1/4 W x 6-1/2 L 15-1/4
14" 4-1/4 W x 6-7/8 L 16-1/4
     
1-1/4"    
11'' 4-3/8 W x 5-1/2 L 13-1/2
11.5" 4-3/8 W x 5-3/4 L 13-7/8
12" 4-3/8 W x 6 L 14-3/8
13" 4-1/2 W x 6-1/2 L 15-1/2
14" 4-1/2 W x 6-7/8 L 16-1/2
     
1-1/4" Side Weight (Sliding Plate)    
11" 4-1/8 W x 5-5/8 L 13-1/4
12" 4-1/4 W x 6-1/8 L 14-3/8
12.5" 4-1/4 W x 6-1/4 L 14-3/4
13" 4-1/4 W x 6-3/8 L 15-1/4
     
Walking Horse Pleaseure    
3/4"    
2x0 4-3/8 W x 4-7/8 L 12
0 4-3/8 W x 5-1/4 L 13
1 4-3/4 W x 5-5/8 L 14
2 5 W x 6 L 15
3 5-3/8 W x 6-1/2 L 16-1/8
     
1"    
0 4-3/4 W x 5 L 12-1/2
0 4-3/4 W x 5-3/8 L 13-1/2
1 5-1/4 W x 5-3/4 L 14-1/2
2 5-1/2 W x 6-1/8 L 15-1/2
3 5-1/2 W x 6-1/2 L 16-1/2
     
Walking Horse Front    
2x0 5-1/8 W x 5-1/2 L 13-3/4
0 5-1/4 W x 5-7/8 L 15
1 5-5/8 W x 6-1/8 L 15-3/4
2 5-5/8 W x 6-3/4 L 16-3/4
3 5-3/4 W x 7 L 17-7/8
4 6-1/4 W x 7-1/2 L 19
     
Walking Horse Plantation    
2x0 4-3/4 W x 5-1/2 L 13-7/8
0 4-7/8 W x 6 L 15
1 5 W x 6-1/2 L 15-7/8
2 5 W x 6-7/8 L 16-1/2
3 5-1/8 W x 7-3/8 L 17-3/4
     
Walking Horse Hind    
2x0 4-3/8 W x 4-5/8 L 12
0 4-3/8 W x 5 L 12-3/4
1 4-5/8 W x 5-3/8 L 13-1/2
2 4-3/4 W x 5-3/4 L 14-1/2
3 5-1/2 W x 5-7/8 L 15-1/4