World’s Best Hoofcare Store
Search
There are 0 items in your cart, totaling $0.00

Grand Circuit

Grand Circuit Shoe Dimensions

  Inches FIA Inches
Shapers- Fronts    
4 0 12
5 0 13-3/4
6 0 13-1/4
7 1 14
8 2 14-3/4
9 3 15-1/2
Shapers- Hinds    
4 0 11-1/2
5 0 12-1/2
6 0 12-1/34
7 1 13-1/2
8 2 14-1/4
9 3 15
     
Open Performance    
5 4-1/2 W x 4-1/2 L 12-3/8
6 4-3/4 W x 4-3/4 L 13-1/16
7 5 W x 5 L 13-3/4
8 5-1/4 W x 5-1/4 L 14-7/16
9 5-1/2 W x 5-1/2 L 15-1/8
10 5-3/4 W x 5-3/4 L 15-13/16
11 6 W x 6-1/16 L 16-1/2
     
Morrison Open Rollers    
5 4-1/2 W x 4-7/8 L 13-1/4
6 4-3/4 W x 5-1/8 L 14
7 5 W x 5-7/16 L 14-11/16
8 5-1/4 W x 5-11/16 L 15-7/16
9 5-1/2 W x 6 L 16-3/16