World’s Best Hoofcare Store
Search
There are 0 items in your cart, totaling $0.00

Kerckhaert

Kerckhaert Shoe Dimensions

  Inches FIA Inches
8x0 Pony 3-1/2 W x 3-1/2 L 9-1/2
6x0 Pony 3-3/4 W x 3-7/8 L 10-1/4
     
     
11" Sliding Plates 4-1/8 W x 5-1/4 L 13
12" Sliding Plates 4-1/4 W x 5-3/4 L 14-1/4
13" Sliding Plates 4-3/4 W x 6-1/4 L 15
     
     
Standard, Standard Lite Rim, and Dura Plain    
4x0 4-1/8 W x 4-1/8 L 11
3x0 4-3/8 W x 4-1/2 L 11-7/8
2x0 4-5/8 W x 4-3/4 L 12-1/2
0 4-7/8 W x 5 L 13-1/4
1 5 W x 5-1/8 L 13-5/8
2 5-1/4 W x 5-3/8 L 14-3/8
3 5-1/2 W x 5-3/4 L 15-1/4
     
     
SX7 and SX8 - Front    
4x0 4-3/8 W x 4-3/8 L 11-3/4
3x0 4-5/8 W x 4-1/2 L 12-1/4
2x0 4-7/8 W x 4-3/4 L 12-7/8
0 5 W x 5-1/8 L 13-1/2
1 5-1/4 W x 5-1/4 L 14-1/8
2 5-1/2 W x 5-3/8 L 14-5/8
3 6 W x 6-1/8 L 15-7/8
4 6-1/8 W x 6-1/8 L 16-5/8
SX7 and SX8 - Hind    
4x0 4-1/4 W x 4-3/8 L 11-3/4
3x0 4-3/8 W x 4-1/2 L 12
2x0 4-5/8 W x 4-3/4 L 12-1/2
0 4-7/8 W x 5 L 13-1/8
1 5 W x 5-1/8 L 13-3/4
2 5-1/4 W x 5-3/8 L 14-3/8
3 5-5/8 W x 5-3/4 L 15-3/8
4 6 W x 6-1/8 L 16-1/4
     
     
Draft    
5 Front 6-7/8 W x 6-5/8 L 18-1/2
6 Front 7-1/8 W x 7-1/8 L 19-1/8
7 Front 7-1/2 W x 7-3/8 L 20
8 Front 7-7/8 W x 7-5/8 L 21
     
5 Hind 6-5/8 W x 6-1/2 L 17-7/8
6 Hind 7 W x 7 L 18-3/4
7 Hind 7-1/4 W x 7-3/8 L 19-5/8
8 Hind 7-1/2 W x 7-5/8 L 20-1/2
     
     
Ranger Lite    
2x0 4-1/2 W x 4-3/4 L 12-3/8
0 4-3/4 W x 5 L 13-1/8
1 5 W x 5-5/16 L 13-7/8
2 5-5/16 W x 5-5/8 L 14-3/4
     
     
9/16" and 5/8" Half Round    
2 4-1/2 W x 5 L 13-1/8
2.5 4-5/8 W x 5-1/4 L 13-3/4
3 4-7/8 W x 5-1/2 L 14-1/8
3.5 5 W x 5-5/8 L 14-5/8
4 5-1/8 W x 5-7/8 L 15
     
     
European Series    
DF Series; Classic Rollers; SSP Unclipped; Meister Hufeisen    
Front    
2x0 5 W x 4-3/4 L 13
0 5-1/4 W x 5 L 13-5/8
1 5-3/8 W x 5-1/4 L 14-1/4
2 5-5/8 W x 5-1/2 L 15-1/4
3 6 W x 6 L 16-1/4
4 6-1/4 W x 6-1/4 L 16-7/8
5 6-5/8 W x 6-3/8 L 17-3/4
6 7-1/8 W x 7 L 18-1/4
Hind    
2x0 4-3/4 W x 4-3/4 L 12-1/2
0 5 W x 5 L 13-1/4
1 5-1/8 W x 5-1/4 L 13-3/4
2 5-1/2 W x 5-1/2 L 14-3/4
3 5-3/4 W x 5-7/8 L 15-1/2
4 6-1/8 W x 6-1/4 L 16-1/4
5 6-3/8 W x 6-1/2 L 17-1/4
6 6-7/8 W x 7 L 18-3/4
     
     
Steel Triumph and Triumph Lite    
Front    
3x0 4-5/8 W x 4-5/8 L 12-1/2
2x0 4-7/8 W x 4-7/8 L 13
0 5 W x 5 L 13-3/4
1 5-1/4 W x 5-1/4 L 14-1/2
2 5-1/2 W x 5-5/8 L 15
3 5-3/4 W x 5-3/4 L 15-3/4
Hind    
3x0 4-3/8 W x 4-1/2 L 12
2x0 4-5/8 W x 4-3/4 L 12-5/8
0 4-7/8 W x 5 L 13-1/4
1 5-1/8 W x 5-1/4 L 14-3/8
2 5-3/8 W x 5-1/2 L 14-7/8
3 5-5/8 W x 5-3/4 L 15-1/2
     
     
Aluminum Triumph, Century, and Comfort    
4x0 4-3/8 W x 4-1/4 L 11-3/4
3x0 4-1/2 W x 4-1/2 L 12-1/2
2x0 4-3/4 W x 4-7/8 L 13-1/8
0 5 W x 5 L 13-3/4
1 5-1/4 W x 5-1/4 L 14-1/4
2 5-1/2 W x 5-1/2 L 15-1/8
3 5-5/8 W x 5-3/4 L 15-7/8
4 6-1/8 W x 6-1/8 L 16-5/8
     
     
Swedges    
2 4-3/8 W x 5 L 13
2.5 4-5/8 W x 5-1/8 L 13-1/2
3 4-7/8 W x 5-3/8 L 14-1/8
3.5 5 W x 5-1/2 L 14-5/8