World’s Best Hoofcare Store
Search
There are 0 items in your cart, totaling $0.00

Natural Balance

Natural Balance Shoe Dimensions

  Inches FIA Inches
Natural Balance- Aluminum    
0 4.50 W x 4.50 L  
0 4.75 W x 4.75 L  
1 5.00 W x 5.00 L  
2 5.25 W x 5.25 L  
3 5.50 W x 5.50 L  
     
NBS PLR Wedge- Aluminum    
0 4.50 W x 4.50 L  
0 4.75 W x 4.75 L  
1 5.00 W x 5.00 L  
2 5.25 W x 5.25 L  
     
Natural Balance Fronts- Steel    
0 4.50 W x 4.50 L  
0 4.75 W x 4.75 L  
1 5.00 W x 5.00 L  
2 5.25 W x 5.25 L  
3 5.50 W x 5.50 L  
4 5.75 W x 5.75 L  
5 6.00 W x 6.00 L  
     
Natural Balance Lites- Steel    
0 4.25 W x 4.00 L  
0 4.50 W x 4.25 L  
0 4.75 W x 4.50 L  
0 5.00 W x 4.75 L  
1 5.25 W x 5.00 L  
     
Natural Balance Hinds- Steel    
0 4.50 W x 4.50 L  
0 4.75 W x 4.75 L  
1 5.00 W x 5.00 L  
2 5.25 W x 5.25 L  
3 5.50 W x 5.50 L  
4 5.75 W x 5.75 L  
     
Centre Fit Fronts- Steel    
0 4.50 W x 4.50 L  
0 4.75 W x 4.75 L  
1 5.00 W x 5.00 L  
2 5.25 W x 5.25 L  
3 5.50 W x 5.50 L  
     
Avanti Front    
0 4.50 W x 4.69 L  
0 4.75 W x 4.94 L  
1 5.00 W x 5.19 L  
2 5.25 W x 5.44 L